Globe and Mail Bestsellers March 28 Week

Each week, readers and book enthusiasts eagerly anticipate the latest bestsellers lists, which not only highlight popular titles but also provide insight into current literary trends. This week, we explore the top-selling books in various categories, showcasing the diversity and richness of the literary scene. Whether you are looking for thrilling fiction, enlightening non-fiction, or engaging reads for younger audiences, the following lists offer a comprehensive view of what’s capturing the public's attention.
Bestselling Books for the Week of March 28, 2026
This week’s bestseller lists reflect a vibrant mix of genres and themes, with both established authors and emerging voices making their mark. The competition remains fierce, and readers are spoiled for choice with a wide range of captivating stories and compelling narratives.
Top Hardcover Fiction Titles
Hardcover fiction continues to dominate the charts, with readers gravitating towards immersive storytelling and intricate character development. Here are the top ten bestselling hardcover fiction books this week:
| Rank | Title | Author | Publisher | List Price | Last Week | Weeks on List |
|---|---|---|---|---|---|---|
| 1 | The Correspondent | Virginia Evans | Crown | $37.99 | 3 | 13 |
| 2 | The Astral Library | Kate Quinn | William Morrow & Company | $37.99 | 4 | 6 |
| 3 | Judge Stone | James Patterson; Viola Davis | Little Brown & Company | $42.00 | 2 | 2 |
| 4 | Bloodlust | Sandra Brown | Grand Central Publishing | $40.00 | – | 1 |
| 5 | The Wings That Bind | Briar Boleyn | MIRA | $39.50 | 1 | 2 |
| 6 | Wild Dark Shore | Charlotte McConaghy | Flatiron Books | $38.99 | 8 | 15 |
| 7 | Innamorata | Ava Reid | Del Ray | $44.00 | – | 1 |
| 8 | Dire Bound | Sable Sorensen | Requited | $42.00 | 5 | 3 |
| 9 | Alchemised | SenLinYu | Del Ray | $48.00 | 9 | 16 |
| 10 | Carl's Doomsday Scenario | Matt Dinniman | Ace | $39.99 | – | 1 |
Leading Hardcover Non-Fiction Books
In the non-fiction realm, books that offer insights into personal growth, societal issues, and health are resonating with readers. Here’s a look at the top hardcover non-fiction titles:
| Rank | Title | Author | Publisher | List Price | Last Week |
|---|---|---|---|---|---|
| 1 | The Let Them Theory | Mel Robbins; Sawyer Robbins | Hay House | $39.99 | 2 |
| 2 | Stripped Down | Bunnie Xo | Dey Street Books | $38.99 | 6 |
| 3 | The Hunger Code | Jason Fung | Greystone Books | $39.95 | 8 |
| 4 | You with the Sad Eyes | Christina Applegate | Little Brown & Company | $42.00 | 5 |
| 5 | Nobody's Girl | Virginia Roberts Giuffre | Knopf | $48.00 | 1 |
| 6 | Even the Good Girls Will Cry | Melissa Auf der Maur | Da Capo Press | $42.00 | – |
| 7 | 9 Months That Count Forever | Jessie Inchauspe | Simon & Schuster | $42.00 | – |
| 8 | Lessons from a Lifetime | David Suzuki; Ian Hanington | Greystone Books | $40.00 | – |
| 9 | Getting Naked | Valerie Bertinelli | Harper Wave | $38.99 | – |
| 10 | Book of Lives | Margaret Atwood | McClelland & Stewart | $45.00 | – |
Popular Paperback Fiction
Paperback fiction remains a staple for many readers due to its affordability and accessibility. The following titles are leading the charge in this category:
| Rank | Title | Author | Publisher | List Price | Last Week |
|---|---|---|---|---|---|
| 1 | Project Hail Mary | Andy Weir | Ballantine Books | $29.99 | 1 |
| 2 | Love Song | Elle Kennedy | Bloom Books | $29.99 | – |
| 3 | Heated Rivalry | Rachel Reid | Carina Press | $23.99 | 2 |
| 4 | Theo of Golden | Allen Levi | Simon & Schuster | $26.99 | 4 |
| 5 | Want to Know a Secret? | Freida McFadden | Poisoned Pen Press | $28.99 | 3 |
| 6 | Everyone in This Bank Is a Thief | Benjamin Stevenson | Mariner Books | $27.00 | – |
| 7 | Dungeon Crawler Carl | Matt Dinniman | Ace | $27.99 | – |
| 8 | Liberty Street | Heather Marshall | Doubleday Canada | $26.99 | – |
| 9 | The Long Game | Rachel Reid | Carina Press | $23.99 | 6 |
| 10 | My Husband's Wife | Alice Feeney | Pine & Cedar | $25.99 | 10 |
Canadian Fiction Spotlight
The Canadian literary scene is thriving, with a rich tapestry of voices contributing to the fiction landscape. This week’s top Canadian fiction titles include:
| Rank | Title | Author | Publisher | List Price | Last Week |
|---|---|---|---|---|---|
| 1 | Love Song | Elle Kennedy | Bloom Books | $29.99 | – |
| 2 | Heated Rivalry | Rachel Reid | Carina Press | $23.99 | 2 |
| 3 | Liberty Street | Heather Marshall | Doubleday Canada | $26.99 | 4 |
| 4 | The Long Game | Rachel Reid | Carina Press | $23.99 | 3 |
| 5 | Game Changer | Rachel Reid | Carina Press | $23.99 | 5 |
| 6 | The Wings That Bind | Briar Boleyn | MIRA | $39.50 | 1 |
| 7 | Role Model | Rachel Reid | Carina Press | $23.99 | 7 |
| 8 | Tough Guy | Rachel Reid | Carina Press | $23.99 | 6 |
| 9 | Common Goal | Rachel Reid | Carina Press | $23.99 | 8 |
| 10 | Strangers in the Villa | Robyn Harding | Grand Central Publishing | $25.99 | – |
Canadian Non-Fiction Highlights
In non-fiction, Canadian authors are producing works that challenge, inspire, and inform. The following titles are leading the non-fiction charts:
| Rank | Title | Author | Publisher | List Price | Last Week |
|---|---|---|---|---|---|
| 1 | The Hunger Code | Jason Fung | Greystone Books | $39.95 | 2 |
| 2 | The Wealthy Barber | David Chilton | Financial Awareness Corporation | $26.95 | 1 |
| 3 | Theory of Water | Leanne Betasamosake Simpson | Knopf Canada | $22.00 | – |
| 4 | Lessons from a Lifetime | David Suzuki; Ian Hanington | Greystone Books | $40.00 | – |
| 5 | Book of Lives | Margaret Atwood | McClelland & Stewart | $45.00 | 6 |
| 6 | The Simple Guide to ADHD Regulation | Jenna Free | Harper Celebrate | $32.99 | – |
| 7 | Values | Mark Carney | Signal | $28.00 | 3 |
| 8 | Sorry, Not Sorry | Mark Critch | Viking | $36.00 | – |
| 9 | Attention Seeker | Darcy Michael | DK | $39.99 | 7 |
| 10 | When the Body Says No | Gabor Maté | Vintage Canada | $24.00 | – |
Juvenile Bestsellers
The juvenile category showcases an exciting variety of titles that engage young readers and encourage a lifelong love of reading. Here are the top juvenile bestsellers this week:
| Rank | Title | Author | Publisher | List Price | Last Week |
|---|---|---|---|---|---|
| 1 | Little Blue Truck's Springtime | Alice Schertle; Jill McElmurry | Clarion Books | $17.50 | 1 |
| 2 | Wings of Fire #16: The Hybrid Prince | Tui T. Sutherland | Scholastic Press | $27.99 | 2 |
| 3 | Cozy Corner | Coco Wyo | Random House Books for Young Readers | $12.50 | 4 |
| 4 | Dog Man #14: Big Jim Believes | Dav Pilkey | Graphix | $21.99 | 9 |
| 5 | Big Nate: Code Red! | Lincoln Peirce | Andrews McMeel Publishing | $16.99 | 3 |
| 6 | For the Fans! (KPop Demon Hunters) | Angela Song; Golden Books | Golden Books | $9.50 | 7 |
| 7 | We're Going on an Egg Hunt | Martha Mumford; Laura Hughes | Bloomsbury Publishing USA | $12.99 | 10 |
| 8 | Cozy Cuties | Coco Wyo | Random House Books for Young Readers | $12.50 | 5 |
| 9 | Wings of Fire #9: Talons of Power | Tui T. Sutherland; Mike Holmes | Graphix | $20.99 | 6 |
| 10 | Partypooper | Jeff Kinney | Abrams | $19.99 | – |
Self-Improvement Titles That Inspire
Self-improvement books are gaining traction as readers seek guidance and motivation. The following titles are currently among the top self-improvement bestsellers:
| Rank | Title | Author | Publisher | List Price | Last Week |
|---|---|---|---|---|---|
| 1 | The Let Them Theory | Mel Robbins; Sawyer Robbins | Hay House | $39.99 | 1 |
| 2 | The Hunger Code | Jason Fung | Greystone Books | $39.95 | 4 |
| 3 | The Wealthy Barber | David Chilton | Financial Awareness Corporation | $26.95 | 2 |
| 4 | Wisdom Untethered | Michael A. Singer | New Harbinger Publications | $29.95 | – |
| 5 | 9 Months That Count Forever | Jessie Inchauspe | Simon & Schuster | $42.00 | – |
| 6 | The 48 Laws of Power | Robert Greene; Joost Elffers | Penguin Books | $35.00 | 6 |
| 7 | The Mountain Is You | Brianna Wiest | Thought Catalog Books | $22.99 | 7 |
| 8 | The Four Agreements | Don Miguel Ruiz; Janet Mills | Tarcher | $24.95 | 10 |
| 9 | Think and Grow Rich | Napoleon Hill | TarcherPerigee | $15.00 | – |
| 10 | 101 Essays That Will Change the Way You Think | Brianna Wiest | Thought Catalog Books | $20.99 | 9 |
Historical Fiction Favorites
Historical fiction transports readers to different eras, combining rich narratives with factual elements. Here are the top historical fiction titles this week:
| Rank | Title | Contributor | Imprint | List Price |
|---|---|---|---|---|
| 1 | Liberty Street | Heather Marshall | Doubleday Canada | $26.99 |
| 2 | A Far-Flung Life | M.L. Stedman | Scribner | $27.99 |
| 3 | The Nightingale | Kristin Hannah | Saint Martin's Griffin | $23.99 |
| 4 | Keeper of Lost Children | Sadeqa Johnson | Simon & Schuster | $27.99 |
| 5 | Finding Flora | Elinor Florence | Simon & Schuster | $24.99 |
| 6 | The Shock of the Light | Lori Inglis Hall | Viking | $26.95 |
| 7 | The Frozen River | Ariel Lawhon | Vintage | $24.95 |
| 8 | Address Unknown | Kathrine Kressmann Taylor; Margot Livesey | Ecco | $21.00 |
| 9 | Circe | Madeline Miller | Back Bay Books | $25.99 |
| 10 | The Armor of Light | Ken Follett | Penguin Books | $14.99 |
Previous Bestsellers Lists
For those interested in tracking trends and changes in the literary landscape, previous bestseller lists provide valuable context. Below are links to recent weeks' bestsellers:
- Bestsellers for the week of March 21: Fiction, Non-Fiction and Romance/Erotica
- Bestsellers for the week of March 14: Fiction, Non-Fiction and Biography
- Bestsellers for the week of March 7: Fiction, Non-Fiction and Mystery
- Bestsellers for the week of February 28: Fiction, Non-Fiction and Cooking
Leave a Reply

Discover more: